| Technical data | BFR 350 | BF 350 | BF 420 |
| Tank capacity | 350 lt. | 350 lt. | 420 lt. |
|---|---|---|---|
| Output capacity | 300 lt. | 300 lt. | 330 lt. |
| Mixing per hour | 26 | 26 | 26 |
| Power of monophase electric motor | 1,00 HP (0,75 kW) 1,50 HP (1,10 kW) |
1,50 HP (1,10 kW) 2,00 HP (1,50 kW) |
1,50 HP (1,50 kW) 2,00 HP (1,50 kW) |
| Power of three-phase electric motor | 1,00 HP (0,75 kW) | 1,50 HP (1,10 kW) | 1,50 HP (1,50 kW) |
|
Petrol engine power Diesel engine power |
--- --- |
6,00 HP (4,40 kW) 6,80 HP (4,85 kW) |
6,00 HP (4,40 kW) 6,80 HP (4,85 kW) |
| Length | 154 cm | 184 cm | 189 cm |
| Width | 91 cm | 98 cm | 100 cm |
| Height | 157 cm | 152 cm | 157 cm |
| Weight | 218 Kg | 238 Kg | 253 Kg |
| Guaranteed noise level | LwA= 79/80 dB | LwA= 84/87 dB | LwA= 84/87 dB |
| Noise-cancelling head-set compulsory | NO | NO | NO |
::: EDIL LAME s.r.l. Building machines ::: Contact ::: P.IVA 01059150522 ::: Tel. +39 055 8078037 - Fax +39 055 8078174 :::