| Technical data | 350 electric |
500 electric |
350 diesel |
500 diesel |
500 4R diesel |
| Tank capacity | 350 lt. | 500 lt. | 350 lt. | 500 lt. | 500 lt. |
|---|---|---|---|---|---|
| Skip capacity | 330 lt. | 450 lt. | 330 lt. | 450 lt. | 450 lt. |
| Output capacity | 300 lt. | 400 lt. | 300 lt. | 400 lt. | 400 lt. |
| Water tank capacity | 50 | 60 | 50 | 60 | 60 |
| Mixing per hour | 32 | 32 | 32 | 32 | 32 |
| Power of three-phase electric motor | 2,00 HP (1,50 kW) | 3,00 HP (2,20 kW) | --- | --- | --- |
| Diesel engine power | --- | --- | 6,80 HP (4,85 kW) | 7,50 HP (5,50 kW) | 7,50 HP (5,50 kW) |
| Length | 180 cm | 200 cm | 180 cm | 200 cm | 210 cm |
| Width | 180 cm | 200 cm | 180 cm | 200 cm | 200 cm |
| Height | 250 cm | 270 cm | 250 cm | 270 cm | 280 cm |
| Weight | 720 Kg | 790 Kg | 590 Kg | 660 Kg | 760 Kg |
| Tyres Sizes | 135 x 13" | 135 x 13" | 135 x 13" | 135 x 13" | 135 x 13" |
| Maximum towing speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
| Guaranteed noise level | LwA= 98 dB | LwA= 98 dB | LwA= 107 dB | LwA= 107 dB | LwA= 107 dB |
| Noise-cancelling head-set compulsory | NO | NO | YES | YES | YES |
| Scraping shovel | 350 electric |
500 electric |
350 diesel |
500 diesel |
500 4R diesel |
| Power of electric motor | 2,50 HP | 2,50 HP | --- | --- | --- |
| Speed of traction | 0,8 m/s | 0,8 m/s | --- | --- | --- |
| Capacity of traction | 200 kg | 200 kg | --- | --- | --- |
| Length of electric cable | 15 m | 15 m | --- | --- | --- |
| Length of steel cable | 13 m | 13 m | --- | --- | --- |
::: EDIL LAME s.r.l. Building machines ::: Contact ::: P.IVA 01059150522 ::: Tel. +39 055 8078037 - Fax +39 055 8078174 :::